# Application layer specification
The Z-Mesh application layer defines a range of message formats used for sending events. Message formats are organized in groups called Event Groups and each group has a number of message formats called Event Types. There can only be one content producer on a Content Name, hence the producer will determine the Event Group and -Type.
# Configuration and Device Management
Devices regularly emit a Feature Information frame for each feature a device has to offer. The Device Management system MAY then use this information to display to the user, what features the device has to offer as well as allow the user to configure the device.
# Event Groups and -Types
Event Types are organized in Event Groups. For example, a temperature sensor would use Event Group = 2 and Event Type = 16.
# Profiles overview
Group ID | Description |
---|---|
SI Units | Generic metric units |
0 | Status and error codes |
1 | Base SI units |
2 | Derived units |
3 | Kinematic SI derived units |
4 | Mechanical SI derived units |
5 | Molar SI derived units |
6 | Electromagnetic SI derived units |
7 | Photometric SI derived units |
8 | Thermodynamic SI derived units |
9 | Non-SI units |
10 | Geographic coordinate systems |
11 - 13 | Reserved |
14 | Values with no unit (int, float, text, %, ratio) |
15 | Z-Mesh types (time) |
Events | Generic events |
16 | Acoustic, sound, vibration |
17 | Automotive |
18 | Chemical |
19 | Electric current, electric potential, magnetic, radio |
20 | Environment, weather, moisture, humidity |
21 | Flow, fluid velocity |
22 | Ionizing radiation, subatomic particles |
23 | Navigation instruments |
24 | Position, angle, displacement, distance, speed, acceleration |
25 | Optical, light, imaging, photon |
26 | Force, density, level |
27 | Thermal, heat, temperature |
28 | Proximity, presence |
29 | Speed sensor |
30 | Button |
31 | Others |
Reserved | Future use |
32 - 119 | Reserved |
120 - 127 | Proprietaty |
128 - 255 | Reserved |
# Data-types
All events with SI-unit from Group-ID 1 up to and including Group-ID 9 are 32-bit floating point numbers. Other units are specified in their respective group descriptions below.
# Base SI units
Group ID: 1
ID | Symbol | Name | Quantity |
---|---|---|---|
1 | s | second | time |
2 | m | metre | length |
3 | kg | kilogram | mass |
4 | A | ampere | electric current |
5 | K | kelvin | thermodynamic temperature |
6 | mol | mole | amount of substance |
7 | cd | candela | luminous intensity |
# Derived units
Group ID: 2
ID | Name | Symbol | Quantity | Equivalents | SI base unit Equivalents |
---|---|---|---|---|---|
1 | hertz | Hz | frequency | 1/s | s−1 |
2 | radian | rad | angle | m/m | 1 |
3 | steradian | sr | solid angle | m2/m2 | 1 |
4 | newton "Newton (unit) | N | force, weight | kg⋅m/s2 | kg⋅m⋅s−2 |
5 | pascal "Pascal (unit) | Pa | pressure, stress "Stress (physics) | N/m2 | kg⋅m−1⋅s−2 |
6 | joule | J | energy, work, heat | m⋅N, C⋅V, W⋅s | kg⋅m2⋅s−2 |
7 | watt | W | power "Power (physics), radiant flux | J/s, V⋅A | kg⋅m2⋅s−3 |
8 | coulomb | C | electric charge or quantity of electricity | s⋅A, F⋅V | s⋅A |
9 | volt | V | voltage, electrical potential difference, electromotive force | W/A, J/C | kg⋅m2⋅s−3⋅A−1 |
10 | farad | F | electrical capacitance | C/V, s/Ω | kg−1⋅m−2⋅s4⋅A2 |
11 | ohm "Ohm (unit) | Ω | electrical resistance, impedance, reactance "Reactance (electronics) | 1/S, V/A | kg⋅m2⋅s−3⋅A−2 |
12 | siemens "Siemens (unit) | S | electrical conductance | 1/Ω, A/V | kg−1⋅m−2⋅s3⋅A2 |
13 | weber "Weber (unit) | Wb | magnetic flux | J/A, T⋅m2,V⋅s | kg⋅m2⋅s−2⋅A−1 |
14 | tesla "Tesla (unit) | T | magnetic induction, magnetic flux density | V⋅s/m2, Wb/m2, N/(A⋅m) | kg⋅s−2⋅A−1 |
15 | henry "Henry (unit) | H | electrical inductance | V⋅s/A, Ω⋅s, Wb/A | kg⋅m2⋅s−2⋅A−2 |
16 | degree Celsius | °C | temperature relative to 273.15 K | K | K |
17 | lumen "Lumen (unit) | lm | luminous flux | cd⋅sr | cd |
18 | lux | lx | illuminance | lm/m2 | cd⋅m−2 |
19 | becquerel | Bq | radioactivity (decays per unit time) | 1/s | s−1 |
20 | gray "Gray (unit) | Gy | absorbed dose (of ionizing radiation) | J/kg | m2⋅s−2 |
21 | sievert | Sv | equivalent dose (of ionizing radiation) | J/kg | m2⋅s−2 |
22 | katal | kat | catalytic activity | mol/s | s−1⋅mol. |
# Kinematic SI derived units
Group ID: 3
ID | Name | Symbol | Quantity | Expression in terms of SI base units |
---|---|---|---|---|
1 | metre per second | m/s | speed, velocity | m⋅s−1 |
2 | metre per second squared | m/s2 | acceleration | m⋅s−2 |
3 | metre per second cubed | m/s3 | jerk, jolt "Jerk (physics) | m⋅s−3 |
4 | metre per second to the fourth | m/s4 | snap, jounce | m⋅s−4 |
5 | radian per second | rad/s | angular velocity | s−1 |
6 | radian per second squared | rad/s2 | angular acceleration | s−2 |
7 | hertz per second | Hz/s | frequency drift | s−2 |
8 | cubic metre per second | m3/s | volumetric flow | m3⋅s−1 |
# Mechanical SI derived units
Group ID: 4
ID | Name | Symbol | Quantity | Expression in terms of SI base units |
---|---|---|---|---|
1 | square metre | m2 | area | m2 |
2 | cubic metre | m3 | volume | m3 |
3 | newton-second | N⋅s | momentum, impulse "Impulse (physics) | m⋅kg⋅s−1 |
4 | newton metre second | N⋅m⋅s | angular momentum | m2⋅kg⋅s−1 |
5 | newton-metre | N⋅m = J/rad | torque, moment of force | m2⋅kg⋅s−2 |
6 | newton per second | N/s | yank "Yank (physics) | m⋅kg⋅s−3 |
7 | reciprocal metre | m−1 | wavenumber, optical power, curvature, spatial frequency | m−1 |
8 | kilogram per square metre | kg/m2 | area density | m−2⋅kg |
9 | kilogram per cubic metre | kg/m3 | density, mass density | m−3⋅kg |
10 | cubic metre per kilogram | m3/kg | specific volume | m3⋅kg−1 |
11 | joule-second | J⋅s | action "Action (physics) | m2⋅kg⋅s−1 |
12 | joule per kilogram | J/kg | specific energy | m2⋅s−2 |
13 | joule per cubic metre | J/m3 | energy density | m−1⋅kg⋅s−2 |
14 | newton per metre | N/m = J/m2 | surface tension, stiffness | kg⋅s−2 |
15 | watt per square metre | W/m2 | heat flux density, irradiance | kg⋅s−3 |
16 | square metre per second | m2/s | kinematic viscosity, thermal diffusivity, diffusion coefficient | m2⋅s−1 |
17 | pascal-second | Pa⋅s = N⋅s/m2 | dynamic viscosity | m−1⋅kg⋅s−1 |
18 | kilogram per metre | kg/m | linear mass density | m−1⋅kg |
19 | kilogram per second | kg/s | mass flow rate | kg⋅s−1 |
20 | watt per steradian square metre | W/(sr⋅m2) | radiance | kg⋅s−3 |
21 | watt per steradian cubic metre | W/(sr⋅m3) | radiance | m−1⋅kg⋅s−3 |
22 | watt per metre | W/m | spectral power | m⋅kg⋅s−3 |
23 | gray per second | Gy/s | absorbed dose rate | m2⋅s−3 |
24 | metre per cubic metre | m/m3 | fuel efficiency | m−2 |
25 | watt per cubic metre | W/m3 | spectral irradiance, power density | m−1⋅kg⋅s−3 |
26 | joule per square metre second | J/(m2⋅s) | energy flux density | kg⋅s−3 |
27 | reciprocal pascal | Pa−1 | compressibility | m⋅kg−1⋅s2 |
28 | joule per square metre | J/m2 | radiant exposure | kg⋅s−2 |
29 | kilogram square metre | kg⋅m2 | moment of inertia | m2⋅kg |
30 | newton metre second per kilogram | N⋅m⋅s/kg | specific angular momentum | m2⋅s−1 |
31 | watt per steradian | W/sr | radiant intensity | m2⋅kg⋅s−3 |
32 | watt per steradian metre | W/(sr⋅m) | spectral intensity | m⋅kg⋅s−3 |
# Molar SI derived units
Group ID: 5
ID | Name | Symbol | Quantity | Expression in terms of SI base units |
---|---|---|---|---|
1 | mole per cubic metre | mol/m3 | molarity, amount of substance concentration | m−3⋅mol |
2 | cubic metre per mole | m3/mol | molar volume | m3⋅mol−1 |
3 | joule per kelvin mole | J/(K⋅mol) | molar heat capacity, molar entropy | m2⋅kg⋅s−2⋅K−1⋅mol−1 |
4 | joule per mole | J/mol | molar energy | m2⋅kg⋅s−2⋅mol−1 |
5 | siemens square metre per mole | S⋅m2/mol | molar conductivity | kg−1⋅s3⋅A2⋅mol−1 |
6 | mole per kilogram | mol/kg | molality | kg−1⋅mol |
7 | kilogram per mole | kg/mol | molar mass | kg⋅mol−1 |
8 | cubic metre per mole second | m3/(mol⋅s) | catalytic efficiency | m3⋅s−1⋅mol−1 |
# Electromagnetic SI derived units
Group ID: 6
ID | Name | Symbol | Quantity | Expression in terms of SI base units |
---|---|---|---|---|
1 | coulomb per square metre | C/m2 | electric displacement field, polarization density | m−2⋅s⋅A |
2 | coulomb per cubic metre | C/m3 | electric charge density | m−3⋅s⋅A |
3 | ampere per square metre | A/m2 | electric current density | m−2⋅A |
4 | siemens per metre | S/m | electrical conductivity | m−3⋅kg−1⋅s3⋅A2 |
5 | farad per metre | F/m | permittivity | m−3⋅kg−1⋅s4⋅A2 |
6 | henry per metre | H/m | magnetic permeability | m⋅kg⋅s−2⋅A−2 |
7 | volt per metre | V/m | electric field strength | m⋅kg⋅s−3⋅A−1 |
8 | ampere per metre | A/m | magnetization, magnetic field strength | m−1⋅A |
9 | coulomb per kilogram | C/kg | exposure (X and gamma rays) | kg−1⋅s⋅A |
10 | ohm metre | Ω⋅m | resistivity | m3⋅kg⋅s−3⋅A−2 |
11 | coulomb per metre | C/m | linear charge density | m−1⋅s⋅A |
12 | joule per tesla | J/T | magnetic dipole moment | m2⋅A |
13 | square metre per volt second | m2/(V⋅s) | electron mobility | kg−1⋅s2⋅A |
14 | reciprocal henry | H−1 | magnetic reluctance | m−2⋅kg−1⋅s2⋅A2 |
15 | weber per metre | Wb/m | magnetic vector potential | m⋅kg⋅s−2⋅A−1 |
16 | weber metre | Wb⋅m | magnetic moment | m3⋅kg⋅s−2⋅A−1 |
17 | tesla metre | T⋅m | magnetic rigidity | m⋅kg⋅s−2⋅A−1 |
18 | ampere radian | A⋅rad | magnetomotive force | A |
19 | metre per henry | m/H | magnetic susceptibility | m−1⋅kg−1⋅s2⋅A2 |
# Photometric SI derived units
Group ID: 7
ID | Name | Symbol | Quantity | Expression in terms of SI base units |
---|---|---|---|---|
1 | lumen second | lm⋅s | luminous energy | s⋅cd |
2 | lux second | lx⋅s | luminous exposure | m−2⋅s⋅cd |
3 | candela per square metre | cd/m2 | luminance | m−2⋅cd |
4 | lumen per watt | lm/W | luminous efficacy | m−2⋅kg−1⋅s3⋅cd |
# Thermodynamic SI derived units
Group ID: 8
ID | Name | Symbol | Quantity | Expression in terms of SI base units |
---|---|---|---|---|
1 | joule per kelvin | J/K | heat capacity, entropy | m2⋅kg⋅s−2⋅K−1 |
2 | joule per kilogram kelvin | J/(K⋅kg) | specific heat capacity, specific entropy | m2⋅s−2⋅K−1 |
3 | watt per metre kelvin | W/(m⋅K) | thermal conductivity | m⋅kg⋅s−3⋅K−1 |
4 | kelvin per watt | K/W | thermal resistance | m−2⋅kg−1⋅s3⋅K |
5 | reciprocal kelvin | K−1 | thermal expansion coefficient | K−1 |
6 | kelvin per metre | K/m | temperature gradient | m−1⋅K |
# Non-SI units
Group ID: 9
ID | Name | Symbol | Quantity | Value in SI units |
---|---|---|---|---|
1 | minute | min | time | 1 min = 60 s |
2 | hour | h | time | 1 h = 60 min = 3 600 s |
3 | day | d | time | 1 d = 24 h = 1440 min = 86 400 s |
4 | astronomical unit | au | length | 1 au = 149 597 870 700 m |
5 | degree "Degree (angle) | ° | plane angle and phase angle "Phase (waves) | 1° = (π/180) rad |
6 | arcminute | ′ | plane angle and phase angle "Phase (waves) | 1′ = (1/60)° = (π/10 800) rad |
7 | arcsecond | ″ | plane angle and phase angle "Phase (waves) | 1″ = (1/60)′ = (1/3 600)° = (π/648 000) rad |
8 | hectare | ha | area | 1 ha = 1 hm2 = 10 000 m2 |
9 | litre | l, L | volume | 1 l = 1 dm3 = 1 000 cm3 = 0.001 m3 |
10 | tonne | t | mass | 1 t = 1 Mg = 1 000 kg |
11 | dalton "Dalton (unit) | Da | mass | 1 Da = 1.66053906660(50)×10−27 kg(#cite_note-physconst-mu-2) |
12 | electronvolt | eV | energy | 1 eV = 1.602176634×10−19 J |
13 | neper | Np | logarithmic ratio quantity | — |
14 | bel, decibel | B, dB | logarithmic ratio quantity | — |
# Values with no unit
Group ID: 14
ID | Name | Data-Type |
---|---|---|
0 | Reserved | |
1 | Value | int8 |
2 | Value | int16 |
3 | Value | int32 |
4 | Value | int64 |
5 | Value | uint8 |
6 | Value | uint16 |
7 | Value | uint32 |
8 | Value | uint64 |
16 | Value | Float (32-bit) |
17 | Value | Double (64-bit) |
32 | Value | Percent |
33 | Value | Ratio (1:value) |
# Z-Mesh types
Group ID: 15
ID | Name | Unit | Quantity |
---|---|---|---|
0 | Reserved | ||
1 | Time | Milliseconds |
# Acoustic, sound, vibration
Group ID: 16
ID | Name | Data format | Values | Description |
---|---|---|---|---|
0 | Reserved |
# Automotive
Group ID: 17
ID | Name | Data format | Values | Description |
---|---|---|---|---|
0 | Reserved |
# Chemical
Group ID: 18
ID | Name | Data format | Values | Description |
---|---|---|---|---|
0 | Reserved |
# Electric current, electric potential, magnetic, radio
Group ID: 19
ID | Name | Data format | Values | Description |
---|---|---|---|---|
0 | Reserved |
# Environment, weather, moisture, humidity
Group ID: 20
ID | Name | Data format | Values | Description |
---|---|---|---|---|
0 | Reserved | |||
1 | Water sensor | float32 | 0=Not present 1=Present | Generic water detector |
2 | CO2 | float32 | Value in PPM |
# Flow, fluid velocity
Group ID: 21
ID | Name | Data format | Values | Description |
---|---|---|---|---|
0 | Reserved |
# Ionizing radiation, subatomic particles
Group ID: 22
ID | Name | Data format | Values | Description |
---|---|---|---|---|
0 | Reserved |
# Navigation instruments
Group ID: 23
ID | Name | Data format | Values | Description |
---|---|---|---|---|
0 | Reserved |
# Position, angle, displacement, distance, speed, acceleration
Group ID: 24
ID | Name | Data format | Values | Description |
---|---|---|---|---|
0 | Reserved | |||
1 | Accelerometer | 3 float32 | G in X, float32 G in Y, float32 G in Z, float32 | 3 float32 in the order X,Y,Z. |
2 | Door sensor | float32 | 0=closed 1=open | Generic door sensor |
# Optical, light, imaging, photon
Group ID: 25
ID | Name | Data format | Values | Description |
---|---|---|---|---|
0 | Reserved |
# Force, density, level
Group ID: 26
ID | Name | Data format | Values | Description |
---|---|---|---|---|
0 | Reserved |
# Thermal, heat, temperature
Group ID: 27
ID | Name | Data format | Values | Description |
---|---|---|---|---|
0 | Reserved |
# Proximity, presence
Group ID: 28
ID | Name | Data format | Values | Description |
---|---|---|---|---|
0 | Reserved | |||
1 | Motion | float32 | 1=Motion, 0=No motion | Generic motion sensor like PIR (or accleration, beam-cut-off etc.). "No motion" option MAY not be used. |
# Speed sensor
Group ID: 29
ID | Name | Data format | Values | Description |
---|---|---|---|---|
0 | Reserved |
# Button
Group ID: 30
ID | Name | Data-type | Values | Description |
---|---|---|---|---|
0 | Reserved | |||
1 | Generic on/off | float32 | 0=off 1=on 2=toggle 3=inc1 4=dec1 5=inc2 6=dec2 -1 - -100=level | Generic button with up to two inc/dec functions. |
2 | Light switch | float32 | 0=off 1=on 2=toggle 3=inc. brightness 4=dec. brightness 5=inc. color 6=dec. color -1 - -100=level | Light button |
# Others
Group ID: 31
ID | Name | Data format | Values | Description |
---|---|---|---|---|
0 | Reserved |